This is a stylish cream and green semi fitted cotton stretch shirt which has been crafted from high quality stretch cotton that prevents the shirt from feeling restricted.
Size Guide
Men's Slim Fit Shirts
Shirt Size | 14.5/33 | 15/33 | 15/35 | 15.5/34 | 15.5/35 | 15.5/36 |
---|---|---|---|---|---|---|
Collar Size | 14.5 | 15 | 15 | 15.5 | 15.5 | 15.5 |
Chest Circumference | 39.5 | 41.5 | 41.5 | 43.5 | 43.5 | 43.5 |
Waist | 35 | 37 | 37 | 39 | 39 | 39 |
Shoulder Width | 17 | 17.5 | 17.5 | 18 | 18 | 18 |
Back Length | 30.75 | 31 | 31 | 31 | 31 | 32.75 |
Sleeve Length | 33 | 33 | 35 | 34 | 35 | 36 |
Men's Slim Fit Shirts
Shirt Size | 14.5/33 | 15/33 | 15/35 | 15.5/34 | 15.5/35 | 15.5/36 | 16/34 | 16/36 | 16.5/34 | 16.5/36 | 17/36 | 17.5/37 | 18/37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar Size | 14.5 / 37 | 15 / 38 | 15 / 38 | 15.5 / 39.5 | 15.5 / 39.5 | 15.5 / 39.5 | 16 | 16 / 40.5 | 16.5 / 42 | 16.5 / 42 | 17 / 43 | 17.5 / 44.5 | 18 / 45.5 |
Chest Circumference | 39.5 / 100 | 41.5 / 105 | 41.5 / 105 | 43.5 / 110 | 43.5 / 110 | 43.5 / 110 | 45.5 / 115 | 45.5 / 115 | 47.5 / 120 | 47.5 / 120 | 49.5 / 125 | 51.5 / 130 | 53 / 135 |
Waist | 35 / 89 | 37 / 94 | 37 / 94 | 39 / 99 | 39 / 99 | 39 / 99 | 41 / 104 | 41 / 104 | 43 / 109 | 43 / 109 | 45 / 114 | 47 / 119 | 49 / 124 |
Shoulder Width | 17 / 43.6 | 17.5 / 44.8 | 17.5 / 44.8 | 18 / 46 | 18 / 46 | 18 / 46 | 18.5 / 47.2 | 18.5 / 47.2 | 19 / 48.4 | 19 / 48.4 | 19.5 / 49.6 | 20 / 50.8 | 20.5 / 52 |
Back Length | 30.75 / 78 | 31 / 78.5 | 31 / 78.5 | 31 / 79 | 31 / 79 | 32.75 / 83 | 31.25 / 79.5 | 33 / 83.5 | 31.5 / 80 | 33 / 84 | 33.25 / 84.5 | 33.5 / 85 | 33.75 / 85.5 |
Sleeve Length | 33 / 84 | 33 / 84 | 35 / 89 | 34 / 86.5 | 35 / 89 | 36 / 91.5 | 34 / 86.5 | 36 / 91.5 | 34 / 86.5 | 36 / 91.5 | 36 / 91.5 | 37 / 94 | 37 / 94 |
Men's Slim Fit Shirts
Shirt Size | 14.5/33 | 15/33 | 15/35 | 15.5/34 | 15.5/35 | 15.5/36 |
---|---|---|---|---|---|---|
Collar Size | 14.5 / 37 | 15 / 38 | 15 / 38 | 15.5 / 39.5 | 15.5 / 39.5 | 15.5 / 39.5 |
Chest Circumference | 39.5 / 100 | 41.5 / 105 | 41.5 / 105 | 43.5 / 110 | 43.5 / 110 | 43.5 / 110 |
Waist | 35 / 89 | 37 / 94 | 37 / 94 | 39 / 99 | 39 / 99 | 39 / 99 |
Shoulder Width | 17 / 43.6 | 17.5 / 44.8 | 17.5 / 44.8 | 18 / 46 | 18 / 46 | 18 / 46 |
Back Length | 30.75 / 78 | 31 / 78.5 | 31 / 78.5 | 31 / 79 | 31 / 79 | 32.75 / 83 |
Sleeve Length | 33 / 84 | 33 / 84 | 35 / 89 | 34 / 86.5 | 35 / 89 | 36 / 91.5 |
Men's Slim Fit Shirts
Shirt Size | 14.5/33 | 15/33 | 15/35 | 15.5/34 | 15.5/35 | 15.5/36 | 16/34 | 16/36 | 16.5/34 | 16.5/36 | 17/36 | 17.5/37 | 18/37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar Size | 14.5 / 37 | 15 / 38 | 15 / 38 | 15.5 / 39.5 | 15.5 / 39.5 | 15.5 / 39.5 | |||||||
Chest Circumference | 39.5 / 100 | 41.5 / 105 | 41.5 / 105 | 43.5 / 110 | 43.5 / 110 | 43.5 / 110 | 45.5 / 115 | 45.5 / 115 | 47.5 / 120 | 47.5 / 120 | 49.5 / 125 | 51.5 / 130 | 53 / 135 |
Waist | 35 / 89 | 37 / 94 | 37 / 94 | 39 / 99 | 39 / 99 | 39 / 99 | 41 / 104 | 41 / 104 | 43 / 109 | 43 / 109 | 45 / 114 | 47 / 119 | 49 / 124 |
Shoulder Width | 17 / 43.6 | 17.5 / 44.8 | 17.5 / 44.8 | 18 / 46 | 18 / 46 | 18 / 46 | 18.5 / 47.2 | 18.5 / 47.2 | 19 / 48.4 | 19 / 48.4 | 19.5 / 49.6 | 20 / 50.8 | 20.5 / 52 |
Back Length | 30.75 / 78 | 31 / 78.5 | 31 / 78.5 | 31 / 79 | 31 / 79 | 32.75 / 83 | 31.25 / 79.5 | 33 / 83.5 | 31.5 / 80 | 33 / 84 | 33.25 / 84.5 | 33.5 / 85 | 33.75 / 85.5 |
Sleeve Length | 33 / 84 | 33 / 84 | 35 / 89 | 34 / 86.5 | 35 / 89 | 36 / 91.5 | 34 / 86.5 | 36 / 91.5 | 34 / 86.5 | 36 / 91.5 | 36 / 91.5 | 37 / 94 | 37 / 94 |
Reviews
There are no reviews yet.